2009 | Tendencias de ocurrencia de nieve en el Norte de España. Análisis y simulación con modelos de downscaling estadístico | | CLIVAR. Clima en España: Pasado, presente y futuro | Contribución a un Informe de Evaluación del Cambio Climático Regional |
2009 | Comparison of Dynamical and Statistical Downscaling Methods Applied to the ECMWF-System3 Global Seasonal Forecasts | | EGU 2009. European Geosciences Union General Assembly 2009 |
2009 | High resolution probabilistic precipitation forecast over Spain combining the statistical downscaling tool PROMETEO and the AEMET short range EPS system (AEMET/SREPS) | | EGU 2009. European Geosciences Union General Assembly 2009 |
2009 | Local seasonal forecasts over France: what can we expect from statistical downscaling? Results with the DEMETER and ENSEMBLES systems | | EGU 2009. European Geosciences Union General Assembly 2009 |
2009 | Seasonal Predictability and Dynamical Downscaling in Spain using ECMWF-System3 and RCA Models | | EGU 2009. European Geosciences Union General Assembly 2009 |
2009 | Statistical Downscaling in Multi-dimensional Wave Climate Forecast | | EGU 2009. European Geosciences Union General Assembly 2009 |
2009 | Analysing the multidimensional wave climate with self organizing maps | | OCEANS ´09 IEEE, Balancing technology with future needs |
2009 | Workflow Management of the CAM Global Climate Model on the GRID | | 4th EGEE User Forum |
2009 | A cloud-computing system on the grid through virtualization | - Fernández-Quiruelas, V.
- Cofiño, A.S.
- Fernández, J.
- Diaz, M.A
- Ramos, R
- Prieta, F
- Rubio, M
- Priego, R
- Rodriguez, F
- Alba, J.J
| First EELA-2 Conference |
2009 | Analysis of Extreme Temperatures in Iberia: Observations and RCM Simulations from the ENSEMBLES Project | | SETA 2009. Spatial Extremes, Theory and Applications |