2015 | Downscaling climate information | | BC3 Summer School: Climate Change. On the Road to Paris |
2015 | Tourism climate indices: uncertainties and reliability issues | | 4th International Conference on Climate, Tourism and Recreation |
2014 | The ECOMS User Data Gateway: homogeneous seasonal to decadal forecast data access for end users | | EGU General Assembly 2014 |
2014 | Future burned area projections in Iberia | | EGU General Assembly 2014 |
2014 | Regional projection of climate impact indices over the Mediterranean region | | EGU General Assembly 2014 |
2014 | Assessing the drift of seasonal forecasts | | EGU General Assembly 2014 |
2014 | WRF4G project: Advances in running climate simulations on the EGI Infrastructure | | EGU General Assembly 2014 |
2014 | Validation of soil moisture and surface fluxes in EURO-CORDEX simulations as part of land-atmosphere coupling analysis | - Sebastian, K.
- Goergen, K.
- Keune, J.
- Poorthuis, L.
- Colette, A.
- Cardoso, R.M.
- Fealy, R.
- Fernández, J.
- García-Díez, M.
- Katragkou, E.
- Mayer, S.
- Soares, P.
| EGU General Assembly 2014 |
2014 | Is it possible to separate model calibration and evaluation? A multi-physics study with modern radiation and soil datasets | | 3rd Lund Regional-scale Climate Modelling Workshop |
2014 | Migrating climate simulation models to Grid: from EGEE to EGI experiences | | EGI Community Forum 2014 |