2016 | Decreasing Fires in Mediterranean Europe | - Turco, M.
- Bedia, J.
- di Liberto, F.
- Fiorucci, P.
- von Hardenberg, J.
- Koutsias, N.
- Llasat, M.C.
- Xystrakis, F.
- Provenzale, A.
| PLOS ONE | Published | - |
2016 | Future Trends of Snowfall Days in Northern Spain from ENSEMBLES Regional Climate Projections | | Climate Dynamics | Published |  |
2016 | Reassessing Model Uncertainty for Regional Projections of Precipitation with an Ensemble of Statistical Downscaling Methods | | Journal of Climate | Published | - |
2016 | Reliability and usability of tourism climate indices | | Earth Perspectives | Published |  |
2016 | Towards a fair comparison of statistical and dynamical downscaling in the framework of the EURO-CORDEX initiative | | Climatic Change | Published |  |
2016 | Twentieth-century atmospheric river activity along the west coasts of Europe and North America: algorithm formulation, reanalysis uncertainty and links to atmospheric circulation patterns | | Climate Dynamics | Published | - |
2016 | Update of the Spain02 Gridded Observational Dataset for Euro-CORDEX evaluation: Assessing the Effect of the Interpolation Methodology | | International Journal of Climatology | Published |  |
2015 | Seasonal variations in North Atlantic atmospheric river activity and associations with anomalous precipitation over the Iberian Atlantic margin | | Journal of Geophysical Research | In print | - |
2015 | A framework for species distribution modelling with improved pseudo-absence generation | | Ecological Modelling | Published |  |
2015 | An RCM multi-physics ensemble over Europe: Multi-variable evaluation to avoid error compensation | | Climate Dynamics | Published |  |
2015 | Assessing and Improving the Local Added Value of WRF for Wind Downscaling | | Journal of Applied Meteorology and Climatology | Published | - |
2015 | Fire activity as a function of fire-weather seasonal severity and antecedent climate across scales in southern Europe and Pacific western USA | | Environmental Research Letters | Published |  |
2015 | Global patterns in the sensitivity of burned area to fire-weather: implications for climate change | | Agricultural and Forest Meteorology | Published |  |
2015 | Large-scale climate simulations harnessing Clusters, Grid and Cloud infrastructures | | Future Generation Computer Systems | Published |  |
2015 | Present and future climate conditions for winegrowing in Spain | | Regional Environmental Change | Published |  |
2015 | Seasonal predictability of summer fires in a mediterranean environment | - Marcos, R.
- Turco, M.
- Bedia, J.
- Llasat, M.C.
- Provenzale, A.
| International Journal of Wildland Fire | Published | - |
2015 | Statistical downscaling in the Tropics can be sensitive to reanalysis choice: A case study for precipitation in the Philippines | | Journal of Climate | Published |  |
2014 | Assessing the predictability of fire occurrence and area burned across phytoclimatic regions in Spain | | Natural Hazards and Earth System Sciences | Published | - |
2014 | Different approaches to model future burnt area in the Iberian Peninsula | | Agricultural and Forest Meteorology | Published | - |
2014 | Forest Fire Danger Projections in the Mediterranean using ENSEMBLES Regional Climate Change Scenarios | | Climatic Change | Published |  |