2013 | Robust projections of Fire Weather Index in the Mediterranean using Statistical Downscaling | | Climatic Change | Published |  |
2013 | Seasonal dependence of WRF model biases and sensitivity to PBL schemes over Europe | | Quarterly Journal of the Royal Meteorological Society | Published |  |
2013 | Skillful Seasonal Predictions of Boreal Winter Accumulated Heating Degree Days and Relevance for the Weather Derivative Market | | Journal of Applied Meteorology and Climatology | Published |  |
2013 | The geometric norm improves ensemble forecasting with the breeding method | | Quarterly Journal of the Royal Meteorological Society | Published | - |
2013 | The simulation of European heat waves from an ensemble of regional climate models within the EURO-CORDEX project | - Vautard, R.
- Gobiet, A.
- Jacob, D.
- Belda, M.
- Colette, A.
- Dequè, M.
- Fernández, J.
- García-Díez, M.
- K.
- Güttler, I.
- Halenka, T.
- Keuler, K.
- Kotlarsk, S.
- Karakostas, T.
- and others.
| Climate Dynamics | Published | - |
2012 | Comments on "Global and Regional Comparison of Daily 2-m and 1000-hPa Maximum and Minimum Temperatures in Three Global Reanalyses" | | Journal of Climate | Published |  |
2012 | Development and Analysis of a 50 year high-resolution daily gridded precipitation dataset over Spain (Spain02) | | International Journal of Climatology | Published |  |
2012 | Escenarios regionales de cambio climático | | Revista Española de Física | Published |  |
2012 | Future Regional Projections of Extreme Temperatures in Europe: A Nonstationary Seasonal Approach | | Climatic Change | Published |  |
2012 | On the Use of Reanalysis Data for Downscaling | | Journal of Climate | Published |  |
2012 | Precipitation Climatology in an Ensemble of CORDEX-Africa Regional Climate Simulations | - Nikulin, G.
- Jones, C.
- Samuelsson, P.
- Giorgi, F.
- Sylla, M.B.
- Asrar, G.
- Büchner, M.
- Cerezo-Mota, R.
- Christensen, O.B.
- Dequè, M.
- Fernández, J.
- Hänsler, A.
- van Meijgaard, E.
- Sushama, L.
| Journal of Climate | Published | - |
2012 | Productivity, grazing utilisation, bromatological properties and primary production controls of alpine Nardus stricta grasslands in Northern Spain | | Grass and Forage Science | Published |  |
2012 | Seasonal predictability of wintertime precipitation in Europe using the Snow Advance Index | | Journal of Climate | Published |  |
2012 | Sensitivity of Fire Weather Index to different reanalysis products in the Iberian Peninsula | | Natural Hazards and Earth System Sciences | Published |  |
2011 | Present climate precipitation and temperature extremes over Spain from a set of high resolution RCMs | - M. Domínguez
- R. Romera
- E. Sánchez
- Fita, L.
- Fernández, J.
- P. Jiménez-Guerrero
- J.P. Montávez
- WD. Cabos
- G. Liguori and M.A. Gaertner
| Climate Research | Submitted |  |
2011 | Benefits and requirements of grid computing for climate applications. An example with the community atmospheric model | | Environmental Modelling & Software | Published |  |
2011 | Downscaling ECMWF Seasonal Precipitation Forecasts in Europe using the RCA Model | | Tellus A | Published | - |
2011 | Predicting plant species distribution across an alpine rangeland in northern Spain. A comparison of probabilistic methods | | Applied Vegetation Science | Published |  |
2011 | Statistical downscaling of daily temperatures in the NW Iberian Peninsula from global climate models: validation and future scenarios | | Climate Research | Published | - |
2011 | Testing MOS Precipitation Downscaling for ENSEMBLES Regional Climate Models over Spain | | Journal of Geophysical Research | Published |  |