2013 | The Statistical Downscaling Portal. An End-to-End Tool for Regional Impact Studies | | International Conference on Regional Climate - CORDEX 2013 |
2013 | Using multi-physics ensembles to explore sources of uncertainty in the climate system | | International Conference on Regional Climate - CORDEX 2013 |
2013 | DRM4G: Aggregation of distributed resources for scientific communities | | EGI Technical Forum 2013 |
2013 | WRF4SG: SCI-BUS Gateway for meteorological research community | | EGI Technical Forum 2013 |
2013 | Does increased RCM resolution lead to a better representation of heavy precipitation? | | C2SM Symposium 2013: The Water Cycle in a Changing Climate |
2013 | Downscaling seasonal to centennial simulations on distributed computing infrastructures using WRF model. The WRF4G project. | | 2013 AGU Fall Meeting |
2013 | A new high resolution climate dataset in the Basque Country: Application for ecological niche modelling and future climate impact estimates | | EcoGenes: Adapting to Global Change in the Mediterranean Hotspot |
2013 | Adaptive variation, environmental gradients and demography in maritime pine: from genes to phenotypes and niches | - Grivet, D.
- Serra-Varela, MJ.
- Rodríguez-Quilón, I.
- Jaramillo-Correa, J.P.
- Vincenot, L.
- Bedia, J.
- Herrera, S.
- Mayol, M.
- Gonzalo, J.
- Alía, R.
- Vendramin, G.G.
- González-Martínez, S.C.
| EcoGenes: Adapting to Global Change in the Mediterranean Hotspot |
2013 | WRF4SG: A Scientific Gateway for WRF community | | SCI-BUS 2nd Annual Meeting |
2013 | Statistical Downscaling Portal | | 2nd VALUE Training School: Statistical and Dynamical Downscaling of Extreme Events |