2015 | On the Credibility of Regional Climate Models to Reproduce Extreme Precipitation | | International Conference on Advances in Extreme Value Analysis and Application to Natural Hazards |
2015 | Evaluación anónima por pares usando moodle: Una experiencia con alumnos de ingeniería | | IX Congreso Internacional de Evaluación Formativa y Compartida en Docencia Infantil, Primaria, Secundaria y Universitaria. Tendencias Emergentes en Evaluación: el Papel de las Tecnologías |
2015 | Downscaling climate information | | BC3 Summer School: Climate Change. On the Road to Paris |
2015 | Tourism climate indices: uncertainties and reliability issues | | 4th International Conference on Climate, Tourism and Recreation |
2014 | WRF4G project: Advances in running climate simulations on the EGI Infrastructure | | EGU General Assembly 2014 |
2014 | Validation of soil moisture and surface fluxes in EURO-CORDEX simulations as part of land-atmosphere coupling analysis | - Sebastian, K.
- Goergen, K.
- Keune, J.
- Poorthuis, L.
- Colette, A.
- Cardoso, R.M.
- Fealy, R.
- Fernández, J.
- García-Díez, M.
- Katragkou, E.
- Mayer, S.
- Soares, P.
| EGU General Assembly 2014 |
2014 | The ECOMS User Data Gateway: homogeneous seasonal to decadal forecast data access for end users | | EGU General Assembly 2014 |
2014 | Regional projection of climate impact indices over the Mediterranean region | | EGU General Assembly 2014 |
2014 | Future burned area projections in Iberia | | EGU General Assembly 2014 |
2014 | Assessing the drift of seasonal forecasts | | EGU General Assembly 2014 |