Custom Query (11 matches)
Ticket | Summary | Cc | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#5951 | Migrate DP source to GitBucket | daniel, gutierjm, sixto | assigned | antonio | task | major |
#5952 | Publish a public version of the DP source code into GitHub | daniel, gutierjm, sixto, max, vegasm, chus | accepted | antonio | enhancement | major |
#5963 | Mensajes de error del archivo log del DP | vegasm, daniel, antonio | assigned | antonio | defect | minor |
#6013 | try catch in the templates | daniel, max, antonio, gutierjm, vegasm | assigned | antonio | defect | minor |
#6088 | [Special ticket] Generar landing page C4I-DP con descripción del servicio | antonio, gutierjm, sixto, daniel | assigned | antonio | task | major |
#39 | Revisar datos de Cantabria_ClimateChange en WORK | gutierjm, daniel, antonio | new | daniel | defect | major |
#5969 | Run the DP 2.0 in a working node | vegasm, daniel | new | daniel | enhancement | major |
#55 | Datos del HADGEM listos para separar y repartir | chus, carmen, antonio, daniel | new | gutierjm | defect | major |
#75 | Wilks DS (2006): Statistical methods in the Atmospheric Sciences, 2nd edition | lluis, MarkelGarcia, antonio, sixto, daniel, chus, carmen, rodri | new | gutierjm | defect | major |
#5959 | Replace the old DP with the new DP | vegasm, daniel, max | new | gutierjm | enhancement | critical |
#47 | Tablas de variables y lectura de patrones | antonio, daniel, SwenBrands, rodri | new | sixto | defect | major |
Note: See TracQuery
for help on using queries.