Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#46 | Escenario 20c3m | assigned | SwenBrands | defect | major | |
#80 | Daily gridded MSLP datasets | new | SwenBrands | defect | major | |
#79 | Prueba 7 | new | cofinoa | defect | major | |
#39 | Revisar datos de Cantabria_ClimateChange en WORK | new | daniel | defect | major | |
#55 | Datos del HADGEM listos para separar y repartir | new | gutierjm | defect | major | |
#74 | Validación de GCMs: Errores de Z crecen con la altura | new | gutierjm | defect | major | |
#75 | Wilks DS (2006): Statistical methods in the Atmospheric Sciences, 2nd edition | new | gutierjm | defect | major | |
#47 | Tablas de variables y lectura de patrones | new | sixto | defect | major | |
#6118 | Quality checker para CORDEX FPS-CPCM | new | zequi | task | major |
Note: See TracQuery
for help on using queries.