| 136 | ######################################################################################################################################################################################### |
| 137 | [[ http://schemas.ogf.org/occi/infrastructure#compute ]] |
| 138 | >> location: /compute/1341dce4-8dd5-412c-a2b8-14466dc0ebf4 |
| 139 | occi.core.id = 1341dce4-8dd5-412c-a2b8-14466dc0ebf4 |
| 140 | occi.compute.architecture = x86 |
| 141 | occi.compute.cores = 1 |
| 142 | occi.compute.hostname = myfirstvm |
| 143 | occi.compute.memory = 2.0 |
| 144 | occi.compute.speed = 0.0 |
| 145 | occi.compute.state = inactive |
| 146 | org.openstack.compute.console.vnc = N/A |
| 147 | org.openstack.compute.state = building |
| 148 | |
| 149 | Links: |
| 150 | |
| 151 | [[ http://schemas.ogf.org/occi/infrastructure#networkinterface ]] |
| 152 | >> location: /network/interface/1341dce4-8dd5-412c-a2b8-14466dc0ebf4_172.35.0.20 |
| 153 | occi.networkinterface.gateway = 172.35.0.1 |
| 154 | occi.networkinterface.mac = fa:16:3e:d5:60:0e |
| 155 | occi.networkinterface.interface = eth0 |
| 156 | occi.networkinterface.state = active |
| 157 | occi.networkinterface.allocation = static |
| 158 | occi.networkinterface.address = 172.35.0.20 |
| 159 | occi.core.source = /compute/1341dce4-8dd5-412c-a2b8-14466dc0ebf4 |
| 160 | occi.core.target = /network/admin |
| 161 | occi.core.id = /network/interface/1341dce4-8dd5-412c-a2b8-14466dc0ebf4_172.35.0.20 |
| 162 | |
| 163 | Mixins: |
| 164 | |
| 165 | [[ http://schemas.openstack.org/compute/instance#os_vms ]] |
| 166 | title: |
| 167 | term: os_vms |
| 168 | location: /os_vms/ |
| 169 | |
| 170 | [[ http://schemas.openstack.org/template/os#b14b85ee-782b-43bf-8616-6bf2f1665949 ]] |
| 171 | title: Image: FEDCLOUD Image for EGI Ubuntu 14.04 [Ubuntu/14.04/VirtualBox] |
| 172 | term: b14b85ee-782b-43bf-8616-6bf2f1665949 |
| 173 | location: /b14b85ee-782b-43bf-8616-6bf2f1665949/ |