| 615 | +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ |
| 616 | | id | name | project | model | experiment | run_name | offline | master_gateway | domain | institute | publish_time | publish_status | parent | version | version_name | comment | |
| 617 | +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ |
| 618 | | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.hfls | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:21 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.hfls.v1 | None | |
| 619 | | 2 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.hfss | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:25 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.hfss.v1 | None | |
| 620 | | 3 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.huss | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:29 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.huss.v1 | None | |
| 621 | | 4 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.pr | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:33 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.pr.v1 | None | |
| 622 | | 5 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.prc | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:37 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.prc.v1 | None | |
| 623 | | 6 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.ps | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:40 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.ps.v1 | None | |
| 624 | | 7 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.rlds | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:44 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.rlds.v1 | None | |
| 625 | | 8 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.rsds | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:48 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.rsds.v1 | None | |
| 626 | | 9 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.sfcWind | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:52 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.sfcWind.v1 | None | |
| 627 | | 10 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.tas | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:42:56 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.3hr.tas.v1 | None | |
| 628 | | 11 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.mrros | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:00 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.mrros.v1 | None | |
| 629 | | 12 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.uas | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:06 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.uas.v1 | None | |
| 630 | | 13 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.vas | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:12 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.6hr.vas.v1 | None | |
| 631 | | 14 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.mrso | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:13 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.mrso.v1 | None | |
| 632 | | 15 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.pr | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:14 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.pr.v1 | None | |
| 633 | | 16 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.sfcWindmax | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:15 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.sfcWindmax.v1 | None | |
| 634 | | 17 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.tasmax | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:16 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.tasmax.v1 | None | |
| 635 | | 18 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.tasmin | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:18 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.day.tasmin.v1 | None | |
| 636 | | 19 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.mon.pr | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:18 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.mon.pr.v1 | None | |
| 637 | | 20 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.mon.tas | cordex | WRF331G | evaluation | None | False | None | EUR-22 | UCAN | 2013-11-18 19:43:19 | PUBLISH_DATASET | ROOT | 1 | cordex.EUR-22.UCAN.ECMWF-ERAINT.evaluation.r1i1p1.WRF331G_v02.mon.tas.v1 | None | |
| 638 | +------------------------------------------------------------------------------------------------------------------------------------------------ |
| 639 | |