Version 39 (modified by fernando, 9 years ago) (diff) |
---|
Server
- Placa: x8dth-6f
- Modelo chasis: cse-847E1-R1400LPB con Backplanes sas-846EL1 y sas-826EL1
- Modelo discos: HDS72202
Front -- ses1
- /dev/cfg/c3
- LSILOGIC SASX36 A.1
- SAS address expander: 50030480007ae7ff (/pci@0,0/pci8086,340e@7/pci1000,3140@0/smp@w50030480007ae7ff)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | JK1171YAGDMAPS | 11 | JK1171YAGDREZS | 17 | JK1171YAG57Z9S | 23 | JK1133YAG55P0U |
4 | OCZ-41MHW0M6DP9UO936 | 10 | JK1171YAG7A26S | 16 | JK1171YAGDNG7S | 22 | JK1133YAG1P1NU |
3 | JK1133YAG0Z9ZU | 9 | JK1171YAGDM4AS | 15 | JK1171YAGDN5YS | 21 | JK1133YAGDJ1TU |
2 | JK1171YAG7NN8S | 8 | JK1171YAGDSUPS | 14 | JK1133YAG1KBJU | 20 | JK1133YAGDPASU |
1 | JK1171YAGDM5AS | 7 | JK1171YAG7B4RS | 13 | JK1133YAG10D2U | 19 | JK1133YAGB0ZJU |
0 | 3QN2YDR200009024F9D4 | 6 | JK1171YAG78ARS | 12 | JK1133YAG1P25U | 18 | JK1133YAG0Z1BU |
Rear -- ses3
- /dev/cfg/c5
- SASX28 A.1
- SAS address expander: 500304800079c47f (/pci@7a,0/pci8086,3410@9/pci1000,3140@0/smp@w500304800079c47f)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
2 | JK1133YAGDPD1U | 5 | JK1171YAGDSU3S | 8 | JK1133YAG1P33U | 11 | JK1104B8HNJVHW |
1 | OCZ-F15BCGC4S5M8P54V | 4 | JK1133YAG1KAWU | 7 | JK1133YAG0S1GR | 10 | JK1171YAGDN87S |
0 | 3QN2YDVD00009024FDB4 | 3 | JK1133YAG1KB6U | 6 | JK1133YAGB106U | 9 | JK1133YAG55NWU |
Jbod1
- Modelo chasis: 847E16-RJBOD1
- Modelo discos: HDS72302
- Modelo de expanders: SAS2X36 revision=0717
Front -- ses2
- tarjeta:/dev/cfg/c9
- Enclosure:ses2
- Expander :exp2 SAS address expander: 5003048001155a7f (pci@7a,0/pci8086,340e@7/pci1000,3080@0/iport@f0/smp@w5003048001155a7f)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | F30B183E | 11 | F30B1SXE | 17 | F30B2B0E | 23 | F30B67WE |
4 | F30B0MDE | 10 | F30B1SJE | 16 | F30B2ATE | 22 | F30B677E |
3 | F30AXZNE | 9 | F30B1SJE | 15 | F30B2AME | 21 | F30B5NLE |
2 | F30ATVSD | 8 | F30B1PTE | 14 | F30B29WE | 20 | F30B406D |
1 | F309SS9D | 7 | F30B1L5E | 13 | F30B29WE | 19 | F30B2M8E |
0 | 6 | F30B1JHE | 12 | OCZ-3137 | 18 | F31BDV6D |
Numero de serie sistema SSD:OCZ-F4PZG00BNH47A8X5
Rear -- ses0
- Puerto de la controladora:/dev/cfg/c6
- Enclosure:ses0
- Expander :exp0 SAS address expander: 55003048001101d7f (/pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f0/smp@w5003048001101d7f)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
8 | F30D9MYE | 14 | F30DDNYE | 20 | F30DNK3D | ||
7 | F30D9S1E | 13 | F30DDNWE | 19 | F30DDR8E | ||
6 | WDC WD30EZRX | 12 | F30DDJ4E | 18 | F30DDR3E | ||
2 | Falta OCZ | 5 | F30BS82E | 11 | F30D9XBE | 17 | F30DDPPE |
1 | F30BD7BE | 4 | F30BRKJE | 10 | F30D9UJE | 16 | F30DDPLE |
0 | F30B6N6E | 3 | F30BN72E | 9 | F30D9SAE | 15 | F30DDPBE |
Las cabinas Jbod2, 3 y 4 llevan:
- Modelo chasis: 847E26-RJBOD1
- Modelo discos: Toshiba DT01ACA200 (hitachi HDS723020BLE640) con rev AAA AA00 /AB0
- Los 3 jbod estan conectados en cascada al puerro de controladora: /dev/cfg/c0
Jbod2
Cabina 02/006278
Front -- ses15
- Enclosure:/dev/es/ses15
- Expander :expd9 SAS address expander: 5003048000133e3f
(/pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f/smp@w5003048000133e3f)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | 5P0BENGW | 11 | 5P0BEM6W | 17 | 5W05KZTA | 23 | 5WODYG0G |
4 | 5P0BY0TW | 10 | 5P0BYTPW | 16 | 5W0DYJ2G | 22 | 5W0D8G5A |
3 | 5P0AZ9EW | 9 | 5P0BY0NW | 15 | 5W0ABRLA | 21 | 5W0E5KKA |
2 | 5P0D4JGW | 8 | 5P0BYUHW | 14 | 5W0D8JYA | 20 | 5W0AJ5RG |
1 | 5P0BPNVW | 7 | 5W0AAV9A | 13 | 5W0E5HMA | 19 | 5W0D30MA |
0 | 5P0BYE8W | 6 | 5W0E5UPA | 12 | 5W0E5XAA | 18 | 5W0E5V3A |
Rear -- ses14
- Enclosure:/dev/es/ses14
- Expander :expd8 SAS address expander: 500304800011b73f (/pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f/smp@w500304800011b73f)
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | 11 | 17 | 23 | ||||
4 | 10 | 16 | 22 | ||||
3 | 9 | 15 | 21 | ||||
2 | 5W0E5YVA | 8 | 5W0EA8DA | 14 | 20 | ||
1 | 5W0E5XGA | 7 | 5W0AJ2JG | 13 | 19 | ||
0 | 5W0E9TXA | 6 | 5W06TL1A | 12 | 18 |
Jbod3
CABINA 02/006277
Front
- Path: /pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f
- attached port(chasis) : 500304800013463f
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | 5W0E9PEA | 11 | 5W0E55WA | 17 | 5W0E9K4A | 23 | 5P0D578W |
4 | 5W0EABEA | 10 | 5W0E9KGA | 16 | 5W0EA10A | 22 | 5P0D5HXW |
3 | 5W0E71DA | 9 | 5W0E58SA | 15 | 5W0E72JA | 21 | 5P0D5KGW |
2 | 5W0E566A | 8 | 5W0E9DKA | 14 | 5W0DY1VA | 20 | 5W0E6Z1A |
1 | 5W0E591A | 7 | 5W0EA9DA | 13 | 5W0E5JXA | 19 | 5P0BYDAW |
0 | 5W0E70LA | 6 | 5W0D84VA | 12 | 5W0E5UDA | 18 | 5W0E9L1A |
Rear
*enclosure ses12 SAS
- Modelo chasis:
- Modelo discos: el sistema los ce como HDS72302
- Modelo de expanders: SAS2X36 revision=0717
- Path: /pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f
- attached port(chasis) : 500304800011ba3f
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
8 | 14 | 20 | |||||
7 | 13 | 19 | |||||
6 | 12 | 18 | |||||
2 | 5P0D3H8W | 5 | 5P0D5HMW | 11 | 17 | ||
1 | 5P0BEP3W | 4 | 5P0BEG2W | 10 | 16 | ||
0 | 5P0BYLMW | 3 | 5P0BPL9W | 9 | 15 |
Jbod4
Cabina 02/006279
Front
- Path: /pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f
- attached port(chasis) : 500304800013443f
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | 5P0EE1WW | 11 | 5P0DAZGW | 17 | 5P0E4KPW | 23 | 5P0EG6AW |
4 | 5P0DL72W | 10 | 5P0E3WHW | 16 | 5P0E91UW | 22 | 5P0EG0XW |
3 | 5P0BBBDW | 9 | 5P0E4H9W | 15 | 5P0E905W | 21 | 5P0EJNHW |
2 | 5P0BY51W | 8 | 5P0792LW | 14 | 5P0EG1BW | 20 | 5P0E4WUW |
1 | 5P0BEP1W | 7 | 5P0EG0DW | 13 | 5P0BER9W | 19 | 5P0E4TMW |
0 | 5P0E42XW | 6 | 5P0EDATW | 12 | 5P0BYRUW | 18 | 5P079A2W |
Rear
- Path: /pci@0,0/pci8086,340c@5/pci1000,3080@0/iport@f
- attached port(chasis) : 500304800011b83f
Slot | S/N | Slot | S/N | Slot | S/N | Slot | S/N |
---|---|---|---|---|---|---|---|
5 | 11 | 17 | 23 | ||||
4 | 10 | 16 | 22 | ||||
3 | 9 | 15 | 21 | ||||
2 | 5P0BELLW | 8 | 5P0BEPTW | 14 | 20 | ||
1 | 5P0D3L6W | 7 | 5P0BEHWW | 13 | 19 | ||
0 | 5P0BEHPW | 6 | 5P0D5BEW | 12 | 18 |