21 | | Processor: 2 Intel(R) Xeon(R) E5620 (4 Cores, 12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) |
22 | | Memory: 16 GB RAM |
23 | | Hard Disk: 250GB |
24 | | Network: 2 Gigabit |
25 | | OS: CentOS 5.4 |
26 | | Nodes: 12 |
27 | | Total Cores: 96 (192 virtual processor using HT) |
28 | | Hostname: wn031-wn036, wn041-wn046 |
| 20 | ''' wn031-wn036, wn041-wn046 ''' |
| 21 | |
| 22 | |
| 23 | * Processor: 2 Intel(R) Xeon(R) E5620 (4 Cores,8 threats, 12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) |
| 24 | * Cores: 16 |
| 25 | * Memory: 16 GB RAM |
| 26 | * Hard Disk: 250GB |
| 27 | * Nodes: 12 |
| 28 | * Total Cpu: 24 |
| 29 | * Total Cores: 96 |
| 30 | * Total logical Cores: 192 |
| 31 | |
| 32 | |
| 33 | = 16 nodes Twin = |
| 34 | |
| 35 | ''' wn010-wn0325, (Total Cores: 96 , Ram:2Gb per core)''' |
| 36 | |
| 37 | |
| 38 | * Processor: 2 Intel(R) Xeon(R) CPU E5410 (4 Cores, 12M Cache, 2.3 GHz, 1.3 GT/s Intel® QPI) |
| 39 | * Cores 8 |
| 40 | * Memory: 8 GB RAM |
| 41 | * Hard Disk: 250GB |
| 42 | * Nodes: 16 |
| 43 | * Total Cores: 128 |
| 44 | == nodos lustre == |
| 45 | |
| 46 | Impres |
| 47 | == nodos nolustre == |
| 48 | |
| 49 | Pares |
| 50 | |
| 51 | = 8 nodes dell = |
| 52 | |
| 53 | ''' wn002-wn008 ''' |
| 54 | |
| 55 | * Processor: 2 Intel(R) Pentium(R) D CPU 3.00GHz |
| 56 | * Memory : 2 GB RAM |
| 57 | * Hard Disk: 300GB |
| 58 | * Nodos: 9 |
| 59 | * Total Cores: 18 |
| 60 | |
| 61 | |
| 62 | |