17 | | || Surface temperature || Daily || GSS, HI, HyI, HDD, UDIC || |
18 | | || Surface temperature || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
19 | | || Surface temperature || Instantaneous at noon local standard time or daily maximum || FWI || |
20 | | || Minimum temperature || Daily || T<-17ºC, CI || |
21 | | || Maximum temperature || Daily || HI || |
22 | | || Dew point temperature || Daily || UDIC || |
23 | | || Wind Speed || Monthly mean || CFU || |
24 | | || Wind Speed || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
25 | | || Wind Speed || Instantaneous at noon local standard time or daily mean || FWI || |
26 | | || Surface moisture || Daily || UDIC || |
27 | | || Precipitation accumulated over 24h || Instantaneous, Daily || FWI || |
28 | | || Precipitation || Daily || GSP, HyI || |
29 | | || Relative Humidity || Instantaneous at noon local standard time or daily mean || FWI || |
30 | | || Relative Humidity || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
31 | | || Short wave radiation flux || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
32 | | || Long wave radiation flux || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
33 | | || Cloudiness (in octas) || Instantaneous at 7am, 2pm and 9pm (local time) || PET || |
| 16 | || Precipitation || Daily || AQUATOOL, CGMS, LPJml, JULES, ULUND, UNILEEDS || IC3 || |
| 17 | || || Monthly || - || IC3 || |
| 18 | || || Max hourly rate || ULUND || - || |
| 19 | || Rainfall rate || Daily || E-HYPE || - || |
| 20 | || Air temperature || Daily || AQUATOOL, E-HYPE, CGMS, LPJml, JULES, ULUND || IC3 || |
| 21 | || || Monthly || - || IC3 || |
| 22 | || || Daily maximum || CGMS, ULUND, UNILEEDS || AQUATOOL || |
| 23 | || || Daily minimum || CGMS, ULUND, UNILEEDS || AQUATOOL || |
| 24 | || Surface temperature (skin temp) || Daily || E-HYPE, Meteoswiss || - || |
| 25 | || 1.5M TEMPERATURE OVER TILES || Daily || - || ULUND || |
| 26 | || || Daily maximum || - || ULUND || |
| 27 | || || Daily minimum || - || ULUND || |
| 28 | || Specific humidity || Daily || JULES || AQUATOOL, ULUND, UNILEEDS || |
| 29 | || 1.5M SPECIFIC HUMIDITY OVER TILES || Daily || - || ULUND || |
| 30 | || Relative humidity || Daily || CGMS, E-HYPE || - || |
| 31 | || Wind speed (at 10m) || Daily || CGMS, JULES || AQUATOOL || |
| 32 | || || Daily maximum || - || ULUND || |
| 33 | || 50 METRE WIND U-COMPONENT B GRID || Daily || IC3 || - || |
| 34 | || || Monthly || IC3 || - || |
| 35 | || 50 METRE WIND V-COMPONENT B GRID || Daily || IC3 || - || |
| 36 | || || Monthly || IC3 || - || |
| 37 | || WIND GUST || Daily maximum || - || ULUND || |
| 38 | || Surface air pressure || Daily || E-HYPE, JULES || IC3 || |
| 39 | || || Monthly || - || IC3 || |
| 40 | || Surface downwelling shortwave flux in air || Daily || CGMS, LPJml, JULES, UNILEEDS || - || |
| 41 | || Surface downwelling longwave flux in air || Daily || CGMS, LPJml, JULES || - || |
| 42 | || Dew point temperatur || Daily || E-HYPE || - || |
| 43 | || CLEAR-SKY (II) DOWN SURFACE SW FLUX || Daily || IC3 || ULUND || |
| 44 | || || Monthly || IC3 || - || |
| 45 | || Surface snow amount || Daily || ULUND || - || |
| 46 | || Snowfall flux || Daily || ULUND, E-HYPE || - || |
| 47 | || GRIDBOX OUTFLOW || Daily || Metoffice || - || |
| 48 | || NET PRIMARY PRODUCTIVITY || Daily || Metoffice || - || |
| 49 | || NET PRIMARY PRODUCTIVITY ON PFTS || Daily || Metoffice || - || |
| 50 | || NET DOWN SURFACE LW RAD FLUX (used for rlus) || Daily || - || JULES || |
| 51 | || DIFFUSE FLUX || Daily || - || JULES || |
| 52 | || Ozone || Daily || - || JULES || |
| 53 | || Water sublimation flux || Daily || E-HYPE || - || |
| 54 | || Moisture in Upper Portion of Soil Column || Monthly || - || AQUATOOL || |
| 55 | || Total Soil Moisture Content || Daily || - || AQUATOOL || |
| 56 | || Transpiration || Monthly || - || AQUATOOL || |
| 57 | || TRANSPIRATION+SOIL EVP ON TILES || Daily || - || AQUATOOL || |
| 58 | || CANOPY THROUGHFALL RATE || Daily || - || AQUATOOL || |
| 59 | || SUB-SURFACE RUNOFF RATE || Daily || - || AQUATOOL || |
| 60 | || Evaporation from Canopy || Daily || - || AQUATOOL || |
| 61 | || Water Evaporation from Soil || Monthly || - || AQUATOOL || |
| 62 | || Water Content of Soil Layer || Monthly || - || AQUATOOL || |
| 63 | || Soil Frozen Water Content || Monthly || - || AQUATOOL || |
| 64 | || Total Runoff || Monthly || - || AQUATOOL || |
| 65 | || Surface Runoff || Daily || - || AQUATOOL || |
| 66 | |