Version 27 (modified by antonio, 8 years ago) (diff) |
---|
Availability for the following datasets: | Required by: | |||||||||||
Short name | Variable description | Frequency | Aggregation | System4 seasonal_15 & System4 seasonal_51 | System4 annual_15 | CFSv2 seasonal_16 | SPECS-ESGF | EUP_WP21 | EUP_WP22 | EUP_WP23 | SPECS_WP6.1 | Comments |
tas | Near-Surface air temperature | Daily | mean | mean2t24 | No. | Derived (mean): tmp2m (6h) | tas | GSS, HI, HyI, HDD, UDIC | AQUATOOL, E-HYPE, CGMS, LPJml, JULES, GUESS, MORDOR , VIC, (IC3) | VORTEX, ENEA | ||
Monthly | mean | Derived (mean): mean2t24 (day) | No. | Derived (mean): tmp2m (6h) | tas | (IC3) | ||||||
tasmin | Daily Minimum Near-Surface Air Temperature | Daily | minimum | mn2t24 | mn2t24 | Derived (minimum): tmin (6h) | tasmin | T<-17ºC, CI | CGMS, GUESS, GLAM, VIC (AQUATOOL), (E-HYPE), (MORDOR) | ULEEDS | ||
tasmax | Daily Maximum Near-Surface Air Temperature | Daily | maximum | mx2t24 | mx2t24 | Derived (maximum): tmax (6h) | tasmax | HI, FWI | CGMS, GUESS, GLAM, VIC (AQUATOOL), (E-HYPE), (MORDOR) | ULEEDS, ENEA | ||
tp | Total precipitation amount | Daily | accumulated | tp | tp | Derived (rate2dly): prate(6h) | pr | GSP, HyI | AQUATOOL, E-HYPE, CGMS, LPJml, JULES, GUESS, GLAM, MORDOR, VIC (IC3) | ULEEDS, IC3 | Accumulated or flux, which is preferred? | |
Monthly | accumulated | Derived (rate2mon): tp (day) | Derived (rate2mon): tp (day) | Derived (rate2mon): prate (6h) | pr | (IC3) | ||||||
psl | Sea Level Pressure | Daily | mean | Derived (mean): msl (6h) | Derived (mean): msl (12h) | Proxy: pressfc (6h) | Derived (mean): psl (6h) | VORTEX | ||||
ps | Surface Air Pressure | Daily | mean | Estimated from psl, tas and z surface using the inverse ECMWF sea level pressure reduction | No | Derived (mean): pressfc (6h) | Proxy: psl (day) | JULES, (IC3, E-HYPE) | ||||
Monthly | mean | No | No | Derived (mean): pressfc (6h) | Proxy: psl (day) | (IC3) | ||||||
sst | Sea Surface Temperature | Daily | mean | sst | sst | No. | Proxy: tos (mon) | VORTEX | ||||
uas | Eastward Near-Surface Wind | Daily | mean | Derived (mean): 10u (6h) | Derived (mean): 10u (12h) | Derived (mean): u-wnd10m (6h) | uas | VORTEX, ENEA | ||||
vas | Northward Near-Surface Wind | Daily | mean | Derived (mean): 10v (6h) | Derived (mean): 10v (12h) | Derived (mean): v-wnd10m (6h) | vas | VORTEX, ENEA | ||||
wsp | Wind speed (at 10m) | Daily | mean | Derived (module, mean):10u (6h), 10v (6h) | Derived (module, mean):10u (12h), 10v (12h) | Derived (module, mean): u-wnd10m (6h), v-wnd10m (6h) | Derived (module, mean): uas (day), vas (day) | FWI | CGMS, JULES, VIC, (AQUATOOL), (E-HYPE) | |||
Monthly | mean | Derived (module,mean): 10u (6h), 10v (6h) | Derived (module,mean): 10u (12h), 10v (12h) | Derived (module, mean): u-wnd10m (6h), v-wnd10m (6h) | Derived (module): uas (mon), vas (mon) | CFU | ||||||
wspmax | Wind speed (at 10m) | Daily | maximum | Derived (module, maximum): 10u (6h), 10v (6h) | Derived (module, maximum): 10u (12h), 10v (12h) | Derived (module, maximum): u-wnd10m (6h), v-wnd10m (6h) | Derived (module, maximum): uas (day), vas (day) | (GUESS) | ||||
wgust | Wind Gust | Daily | maximum | 10fg | No. | No. | No. | (GUESS) | ||||
tdps | 2M Dewpoint Temperature | Daily | mean | Derived (mean): 2d (6h) | No. | Proxy (Clapeyron): q2m (6h), tmp2m (6h), pressfc (6h) | Derived (mean): tdps (6h) | UDIC | (E-HYPE) | |||
mrso | Total Soil Moisture Content | Daily | mean | Proxy: swvl1, swvl2, swvl3, swvl4 (day) | No. | Derived (sum): soilm1, soilm2, soilm3, soilm4)(6h) | mrso | (AQUATOOL) | ||||
huss | Surface (2m) specific humidity | Daily | mean | Estimated from tas, ps, tdps via Clausius-Clapeyron | No | Derived (mean): q2m (6h) | No. | JULES, (AQUATOOL), (GUESS), (GLAM) | ||||
rsds | Surface Downwelling Shortwave Radiation | Daily | mean | ssrd | No. | Derived (mean): dswsfc (6h) | rsds | CGMS, LPJml, JULES, GLAM, VIC, (MORDOR) | ULEEDS, ENEA, IC3 | |||
rlds | Net Longwave Surface Radiation | Daily | mean | strd | No. | Derived (mean): dlwsfc (6h) | rlds | CGMS, LPJml, JULES, VIC | ||||
mrros | Surface Runoff flux | Daily | accumulated | sro | No. | Derived (mean): runoff (6h) | No. | (AQUATOOL) | ||||
mrro | Total Runoff | Monthly | mean | Derived (mean): ro (day) | No. | No. | mrro | (AQUATOOL) | Monthly? | |||
ssro | Sub-surface runoff rate | Daily | mean | ssro | No. | No. | No. | (AQUATOOL) | Acording to System4 documentation, they are only available from 1981-1990 and 2009 to present | |||
prsn | Snowfall flux | Daily | mean | sf | No. | No. | prsn | GUESS, (E-HYPE) | ||||
wcsl | Water Content of Soil Layer | Daily | mean | Derived (sum): swvl1, swvl2, swvl3, swvl4 (day) | No. | Proxy: soilm1, soilm2, soilm3, soilm4 (6h) | No. | (GUESS) | Total? | |||
Monthly | mean | Derived (sum, mean): swvl1, swvl2, swvl3, swvl4 (day) | No. | Proxy: soilm1, soilm2, soilm3, soilm4 (6h) | No. | GUESS, (AQUATOOL) | Monthly? | |||||
z850 | Geopotential 850mb | Daily | mean | Derived (mean): z850 (12h) | Derived (mean): z850 (12h) | Proxy: z850 (6h) | Proxy: zg850 (mon) | VORTEX, ENEA | ||||
z925 | Geopotential 925mb | Daily | mean | Derived (mean): z925 (12h) | No. | No. | No. | VORTEX, ENEA | ||||
ua850 | Eastward Wind | Daily | mean | Derived (mean): u850 (12h) | Derived (mean): u850 (12h) | Derived (mean): wnd850 (6h) | Proxy: ua850 (mon) | VORTEX | ||||
va850 | Northward Wind | Daily | mean | Derived (mean): v850 (12h) | Derived (mean): v850 (12h) | Derived (mean): wnd850 (6h) | Proxy: va850 (mon) | VORTEX | ||||
ua925 | Eastward Wind | Daily | mean | Derived (mean): u925 (12h) | No. | Derived (mean): wnd925 (6h) | No. | VORTEX | ||||
va925 | Northward Wind | Daily | mean | Derived (mean): v925 (12h) | No. | Derived (mean): wnd925 (6h) | No. | VORTEX | ||||
zg700 | Geopotential Height | Daily | At 12 UTC | Proxy: z700 (12h) | Proxy: z700 (12h) | Derived (mean): z700 (6h) | No. | X | MORDOR | |||
zg1000 | Geopotential Height | Daily | At 12 UTC | Proxy: z1000 (12h) | No. | Derived (mean): z1000 (6h) | No. | X | MORDOR | |||
Water Evaporation from Soil | Daily | mean | e | No. | No. | evlwr | (GUESS) | *Find out if they include transpiration | ||||
Monthly | mean | Derived (mean): e (day) | No. | No. | evlwr | GUESS, (AQUATOOL) | *Find out if they include transpiration.Monthly? | |||||
Precipitation | At noon | Accumulated in the last 24h | No. | No. | Derived (rate2dly): prate (6h) | pr (day) | FWI | |||||
Moisture in Upper Portion of Soil Column | Monthly | mean | Proxy: swvl1 (day) | No. | Derived (mean): soilm1 (6h) | No. | (AQUATOOL) | What does Upper Portion mean?, Monthly? | ||||
Surface downwelling longwave flux in air | At 7am, 2pm and 9pm (local time) | point | Proxy: strd (day) | No. | Proxy: dlwsfc(6h) | No. | PET | |||||
Surface downwelling shortwave flux in air | At 7am, 2pm and 9pm (local time) | point | Proxy: ssrd (day) | No. | Proxy: dswsfc (6h) | No. | PET | |||||
Cloud area fraction | Daily | mean | Proxy: tcc(6h) | No. | No. | Derived (mean): clt (6h) | ENEA | |||||
Air temperature | At 7am, 2pm and 9pm (local time) | point | Proxy: 2t (6h) | No. | Proxy: tmp2m (6h) | Proxy: tas (6h) | PET | |||||
Relative humidity | At 7am, 2pm and 9pm (local time) | point | Proxy: 2d (6h) | No. | Proxy (Clapeyron): q2m(6h), tmp2m (6h), pressfc (6h) | Proxy:tdps (day) | PET | |||||
At noon local standard time or daily mean | point | Proxy: 2d (6h) | No. | Proxy (Clapeyron): q2m (6h), tmp2m (6h), pressfc (6h) | Proxy: tdps (day) | FWI | ||||||
Daily | mean | Proxy: 2d(6h) | No. | Proxy (Clapeyron): q2m (6h), tmp2m (6h), pressfc (6h) | Proxy: tdps (day) | CGMS, (E-HYPE) | ||||||
Wind speed (at 10m) | At 7am, 2pm and 9pm (local time) | point | Proxy: 10u (6h), 10v (6h) | Proxy: 10u (12h), 10v (12h) | Proxy: u-wnd10m (6h), v-wnd10m (6h) | Proxy: uas (day), vas (day) | PET | |||||
At noon local standard time | point | Proxy: 10u (6h), 10v (6h) | Proxy: 10u (12h), 10v (12h) | Proxy: u-wnd10m (6h), v-wnd10m (6h) | Proxy: uas (day), vas (day) | FWI | ||||||
Cloudiness (in octas) | At 7am, 2pm and 9pm (local time) | point | Proxy: tcc (6h) | No. | No. | Proxy: clt (day) | PET | |||||
Relative humidity at 300mb | Daily | mean | Proxy: t (12h),q (12h) | No. | No. | No. | VORTEX | |||||
Ozone | Daily | mean | Proxy: O3.Ozone max mixing ratio (12h) or Proxy: tco3.Total column ozone (day) | No. | No. | No. | (JULES) | It needs clarification | ||||
Skin temperature | Daily | mean | No. | No. | Proxy: tmpsfc (6h) | No. | Meteoswiss | |||||
Air temperature | At noon local standard time | point | No. | No. | No. | No. | FWI | |||||
1.5M Temperature over tiles | Daily | mean | No. | No. | No. | No. | (GUESS) | |||||
Daily | maximum | No. | No. | No. | No. | (GUESS) | ||||||
Daily | minimum | No. | No. | No. | No. | (GUESS) | ||||||
Precipitation | hourly rate | maximum | No. | No. | No. | No. | GUESS | |||||
50 metre wind u-component B grid | Daily | mean | No. | No. | No. | No. | IC3, (MORDOR) | |||||
Monthly | mean | No. | No. | No. | No. | IC3 | ||||||
50 metre wind v-component B grid | Daily | mean | No. | No. | No. | No. | IC3, (MORDOR) | |||||
Monthly | mean | No. | No. | No. | No. | IC3 | ||||||
U-component 100 metre wind speed | Daily | mean | No. | No. | No. | No. | VORTEX, ENEA, IC3 | |||||
V-component 100 metre wind speed | Daily | mean | No. | No. | No. | No. | VORTEX, ENEA, IC3 | |||||
Surface snow amount | Daily | mean | No. | No. | No. | No. | GUESS | |||||
Surface moisture | Daily | mean | No. | No. | No. | No. | UDIC | What does it refer to? Humidity? Water in soil? | ||||
Clear-sky (II) down surface SW flux | Daily | mean | No. | No. | No. | No. | IC3, (GUESS) | What does (II) refer to? | ||||
Monthly | mean | No. | No. | No. | No. | IC3 | ||||||
Water sublimation flux | Daily | mean | No. | No. | No. | No. | E-HYPE | |||||
1.5M Specific humidity over tiles | Daily | mean | No. | No. | No. | No. | (GUESS) | |||||
Gridbox outflow | Daily | mean | No. | No. | No. | No. | (Metoffice) | This variable needs clarification | ||||
Net primary productivity | Daily | mean | No. | No. | No. | No. | (Metoffice) | What does it mean? | ||||
Net primary productivity on PFTS | Daily | mean | No. | No. | No. | No. | (Metoffice) | What does it mean? | ||||
Net down surface LW rad. flux (used for rlus) | Daily | mean | No. | No. | No. | No. | (JULES) | |||||
Diffuse flux | Daily | mean | No. | No. | No. | No. | (JULES) | |||||
Canopy throughfall rate | Daily | mean | No. | No. | No. | No. | (AQUATOOL) | |||||
Evaporation from Canopy | Daily | mean | No. | No. | No. | No. | (AQUATOOL) | |||||
Transpiration+soil evp on tiles | Daily | mean | No. | No. | No. | No. | (AQUATOOL) | |||||
Transpiration | Monthly | mean | No. | No. | No. | No. | (AQUATOOL) | Monthly? | ||||
Soil Frozen Water Content | Monthly | mean | No. | No. | No. | No. | (AQUATOOL) | Monthly? | ||||
Solar Radiation (Global Horizontal Radiation) | Daily | mean | No. | No. | No. | No. | ULEEDS, ENEA, IC3 | It needs clarification. Horizontal? |
Example
<table border='1'>
<tr>
<td>
<iframe width="103" height="187" frameborder="0" src="https://docs.google.com/spreadsheets/d/102rCSm9wYmiwOxnbtjZjOUPHqJinBzgLeeMM75JnFdA/pubhtml?widget=true&headers=false&gridlines=false&range=C1:CC999"></iframe>
</td> <td>
<iframe width="600" height="187" frameborder="0" src="https://docs.google.com/spreadsheets/d/102rCSm9wYmiwOxnbtjZjOUPHqJinBzgLeeMM75JnFdA/pubhtml?widget=true&headers=false&gridlines=false&range=C1:CC999"></iframe>
</td>
</tr>
</table>