Version 3 (modified by gutierjm, 9 years ago) (diff) |
---|
The ECOMS useRportal provides homogeneous access (through a single controlled vocabulary) to different datasets (particularly state-of-the-art seasonal forecasting hindcasts). However, only a reduced number of variables required by the different ECOMS activities (impact applications and downscaling studies) is provided by the portal. The following list of variables has been identified
https://meteo.unican.es/trac/wiki/SpecsEuporias/EndUserNeeds
Availability for the following datasets: | |||||||
Variable short name | Variable description | Frequency | Aggregation | System4_seasonal_15 | System4_seasonal_51 | System4_annual_15 | CFSv2_seasonal_16 |
tas | Surface (2m) air temperature | Daily | mean | x | x | x | |
Monthly | mean | x | x | x | |||
tasmax | Maximum surface (2m) temperature | Daily | maximum | x | x | x | x |
tasmin | Minimum surface (2m) temperature | Daily | minimum | x | x | x | x |
pr | Total precipitation | Daily | Accumulated | x | x | x | x |
Monthly | Accumulated | x | x | x | x | ||
Daily | 12 UTC (1) | x | |||||
psl | Air pressure at sea level | Daily | mean | x | x | x | x |
ps | Surface air pressure | Daily | mean | x | |||
Monthly | mean | x | |||||
sst | Sea surface temperature | Daily | mean | x | x | x | |
wsp | Wind speed (at 10m) | Daily | mean | x | x | x | x |
Monthly | mean | x | x | x | x | ||
wspmax | Wind speed (at 10m) | Daily | maximum | x | x | x | x |
wgust | Wind gust | Daily | maximum | x | x | ||
tdps | Dew point temperature | Daily | mean | x | x | ||
mrso | Total soil moisture content | Daily | mean | x | |||
huss | Surface (2m) specific humidity | Daily | mean | x | |||
rsds | SW radiation incident at the surface | Daily | mean | x | x | x | |
rlds | LW radiation downward surface | Daily | mean | x | x | x | |
mrros | Surface runoff flux | Daily | accumulated | x | x | x | |
mrro | Runoff flux | Monthly | mean | x | x | ||
ssro | Sub-surface runoff rate | Daily | mean | x | x | ||
prsn | Snowfall flux | Daily | mean | x | x | ||
wcsl | Water Content of Soil Layer | Daily | mean | x | x | ||
Monthly | mean | x | x | ||||
z850 | Geopotential 850mb | Daily | mean | x | x | x | x |
z925 | Geopotential 925mb | Daily | mean | x | x | ||
ua850 | 850mb eastward wind | Daily | mean | x | x | x | x |
va850 | 850mb northward wind | Daily | mean | x | x | x | x |
ua925 | 925mb eastward wind | Daily | mean | x | x | x | |
va925 | 925mb northward wind | Daily | mean | x | x | x | |
zg700 | Geopotential height at 700hPa | Daily | 12 UTC | x | x | x | x |
zg1000 | Geopotential height at 1000hPa | Daily | 12 UTC | x | x | x |
(1) Accumulated in the previous 24h