The ?ECOMS useRportal provides homogeneous access (through a single controlled vocabulary) to different datasets (particularly state-of-the-art seasonal forecasting hindcasts). However, only a reduced number of variables required by the different ECOMS activities (impact applications and downscaling studies) is provided by the portal. The following list of variables has been identified
https://meteo.unican.es/trac/wiki/SpecsEuporias/EndUserNeeds
Availability for the following datasets: | |||||||
Variable short name | Variable description | Frequency | Aggregation | System4_seasonal_15 | System4_seasonal_51 | System4_annual_15 | CFSv2_seasonal_16 |
tas | Surface (2m) air temperature | Daily | mean | Available | Available | Available | |
Monthly | mean | e | e | e | |||
tasmax | Maximum surface (2m) temperature | Daily | maximum | Available | Available | Available | Available |
tasmin | Minimum surface (2m) temperature | Daily | minimum | Available | Available | Available | Available |
pre | Total precipitation | Daily | Accumulated | Available | Available | Available | Available |
Monthly | Accumulated | e | e | e | e | ||
Daily | 12 UTC (1) | e | |||||
psl | Air pressure at sea level | Daily | mean | Available | Available | e | Available |
ps | Surface air pressure | Daily | mean | e | |||
Monthly | mean | e | |||||
sst | Sea surface temperature | Daily | mean | e | e | e | |
wsp | Wind speed (at 10m) | Daily | mean | e | e | e | e |
Monthly | mean | e | e | e | e | ||
wspmax | Wind speed (at 10m) | Daily | maximum | e | e | e | e |
wgust | Wind gust | Daily | maximum | e | e | ||
tdps | Dew point temperature | Daily | mean | e | e | ||
mrso | Total soil moisture content | Daily | mean | e | |||
huss | Surface (2m) specific humidity | Daily | mean | e | |||
rsds | SW radiation incident at the surface | Daily | mean | e | e | e | |
rlds | LW radiation downward surface | Daily | mean | e | e | e | |
mrros | Surface runoff flux | Daily | accumulated | e | e | e | |
mrro | Runoff flux | Monthly | mean | e | e | ||
ssro | Sub-surface runoff rate | Daily | mean | e | e | ||
prsn | Snowfall flux | Daily | mean | e | e | ||
wcsl | Water Content of Soil Layer | Daily | mean | e | e | ||
Monthly | mean | e | e | ||||
z850 | Geopotential 850mb | Daily | mean | e | e | e | e |
z925 | Geopotential 925mb | Daily | mean | e | e | ||
ua850 | 850mb eastward wind | Daily | mean | e | e | e | e |
va850 | 850mb northward wind | Daily | mean | e | e | e | e |
ua925 | 925mb eastward wind | Daily | mean | e | e | e | |
va925 | 925mb northward wind | Daily | mean | e | e | e | |
zg700 | Geopotential height at 700hPa | Daily | 12 UTC | e | e | e | e |
zg1000 | Geopotential height at 1000hPa | Daily | 12 UTC | e | e | e |
(1) Accumulated in the previous 24h
Available: The variable is ready to use through the useRportal. e: The variable exists in the dataset. P: It is planned to download the variable.