The ensembles members are obtained by lagged runtimes depending on release date. There are 12 release dates, corresponding to the 15th of each month. The members for the mid-january 1982 are the following runtime:
Year | Month | Day | Hour |
---|---|---|---|
1981 | 12 | 12 | at 00, 06, 12 and 18 UTC |
1981 | 12 | 17 | at 00, 06, 12 and 18 UTC |
1981 | 12 | 22 | at 00, 06, 12 and 18 UTC |
1981 | 12 | 27 | at 00, 06, 12 and 18 UTC |
1982 | 01 | 1 | at 00, 06, 12 and 18 UTC |
1982 | 01 | 6 | at 00, 06, 12 and 18 UTC| |
Thus the runtimes for the 12 release dates, on each year, are indicated in the tables below (the default 16 initializations defining members are indicated in boldface, as taken by the R package for data access:
Mid-January | ||
---|---|---|
Month | Day | Hour |
12 (Y-1) | 12 | at 00, 06, 12 and 18 UTC |
12 (Y-1) | 17 | at 00, 06, 12 and 18 UTC |
12 (Y-1) | 22 | at 00, 06, 12 and 18 UTC |
12 (Y-1) | 27 | at 00, 06, 12 and 18 UTC |
01 | 1 | at 00, 06, 12 and 18 UTC |
01 | 6 | at 00, 06, 12 and 18 UTC |
Mid-February | ||
Month | Day | Hour |
01 | 11 | at 00, 06, 12 and 18 UTC |
01 | 16 | at 00, 06, 12 and 18 UTC |
01 | 21 | at 00, 06, 12 and 18 UTC |
01 | 26 | at 00, 06, 12 and 18 UTC |
01 | 31 | at 00, 06, 12 and 18 UTC |
02 | 5 | at 00, 06, 12 and 18 UTC |
Mid-March | ||
Month | Day | Hour |
02 | 10 | at 00, 06, 12 and 18 UTC |
02 | 15 | at 00, 06, 12 and 18 UTC |
02 | 20 | at 00, 06, 12 and 18 UTC |
02 | 25 | at 00, 06, 12 and 18 UTC |
03 | 2 | at 00, 06, 12 and 18 UTC |
03 | 7 | at 00, 06, 12 and 18 UTC |
Mid-April | ||
Month | Day | Hour |
03 | 12 | at 00, 06, 12 and 18 UTC |
03 | 17 | at 00, 06, 12 and 18 UTC |
03 | 22 | at 00, 06, 12 and 18 UTC |
03 | 27 | at 00, 06, 12 and 18 UTC |
04 | 1 | at 00, 06, 12 and 18 UTC |
04 | 6 | at 00, 06, 12 and 18 UTC |
Mid-May | ||
Month | Day | Hour |
04 | 11 | at 00, 06, 12 and 18 UTC |
04 | 16 | at 00, 06, 12 and 18 UTC |
04 | 21 | at 00, 06, 12 and 18 UTC |
04 | 26 | at 00, 06, 12 and 18 UTC |
05 | 1 | at 00, 06, 12 and 18 UTC |
05 | 6 | at 00, 06, 12 and 18 UTC |
Mid-June | ||
Month | Day | Hour |
05 | 11 | at 00, 06, 12 and 18 UTC |
05 | 16 | at 00, 06, 12 and 18 UTC |
05 | 21 | at 00, 06, 12 and 18 UTC |
05 | 26 | at 00, 06, 12 and 18 UTC |
05 | 31 | at 00, 06, 12 and 18 UTC |
06 | 5 | at 00, 06, 12 and 18 UTC |
Mid-July | ||
Month | Day | Hour |
06 | 10 | at 00, 06, 12 and 18 UTC |
06 | 15 | at 00, 06, 12 and 18 UTC |
06 | 20 | at 00, 06, 12 and 18 UTC |
06 | 25 | at 00, 06, 12 and 18 UTC |
06 | 30 | at 00, 06, 12 and 18 UTC |
07 | 5 | at 00, 06, 12 and 18 UTC |
Mid-August | ||
Month | Day | Hour |
07 | 10 | at 00, 06, 12 and 18 UTC |
07 | 15 | at 00, 06, 12 and 18 UTC |
07 | 20 | at 00, 06, 12 and 18 UTC |
07 | 25 | at 00, 06, 12 and 18 UTC |
07 | 30 | at 00, 06, 12 and 18 UTC |
08 | 4 | at 00, 06, 12 and 18 UTC |
Mid-September | ||
Month | Day | Hour |
08 | 9 | at 00, 06, 12 and 18 UTC |
08 | 14 | at 00, 06, 12 and 18 UTC |
08 | 19 | at 00, 06, 12 and 18 UTC |
08 | 24 | at 00, 06, 12 and 18 UTC |
08 | 29 | at 00, 06, 12 and 18 UTC |
09 | 3 | at 00, 06, 12 and 18 UTC |
Mid-October | ||
Month | Day | Hour |
09 | 8 | at 00, 06, 12 and 18 UTC |
09 | 13 | at 00, 06, 12 and 18 UTC |
09 | 18 | at 00, 06, 12 and 18 UTC |
09 | 23 | at 00, 06, 12 and 18 UTC |
09 | 28 | at 00, 06, 12 and 18 UTC |
10 | 3 | at 00, 06, 12 and 18 UTC |
Mid-November | ||
Month | Day | Hour |
10 | 8 | at 00, 06, 12 and 18 UTC |
10 | 13 | at 00, 06, 12 and 18 UTC |
10 | 18 | at 00, 06, 12 and 18 UTC |
10 | 23 | at 00, 06, 12 and 18 UTC |
10 | 28 | at 00, 06, 12 and 18 UTC |
11 | 2 | at 00*, 06, 12 and 18 UTC |
11 | 7 | at 00*, 06, 12 and 18 UTC |
Mid-December | ||
Month | Day | Hour |
11 | 12 | at 00*, 06, 12 and 18 UTC |
11 | 17 | at 00*, 06, 12 and 18 UTC |
11 | 22 | at 00*, 06, 12 and 18 UTC |
11 | 27 | at 00*, 06, 12 and 18 UTC |
12 | 2 | at 00, 06, 12 and 18 UTC |
12 | 7 | at 00, 06, 12 and 18 UTC |
* These initializations are missing from the original dataset for year 1989.